Description
Price | $48,800 | ||||||
Depreciation | $10,900 /yr View models with similar depreciation | ![]() | |||||
Reg Date | 26-Sep-2011 (2yrs 7mths 28days COE left) | ![]() | |||||
Manufactured | 2011 | ![]() | |||||
Mileage | 114,000 km (15.5k /yr) | ![]() | |||||
Transmission | Auto | ![]() | |||||
Engine Cap | 1,596 cc | ![]() | |||||
Road Tax | $742 /yr | ![]() | |||||
Power |
| ||||||
Curb Weight | 1,627 kg | ![]() | |||||
Features | Powerful 1.6L Inline 4 Cylinder Turbocharged Engine Producing 177Bhp And 240Nm Torque, Coupled With 6 Speed Automatic Powershift Gearbox. | ![]() | |||||
Accessories | Multi-Function Steering, Cruise Control, Keyless Entry/Start, High-Performance Audio, Rain Sensors, Bluetooth Interface, 2 x Electric Memory Seats. | ![]() | |||||
Description | 1 Owner Only With Low Mileage Done. Very Nice And Classy Combination White On Brown Interior. Very Well Maintained With Accident-Free. Up To 100% Loan Available, Must Act Fast Before It Gone. | ![]() | |||||
COE | $48,006 | ![]() | |||||
OMV | $39,581 | ![]() | |||||
ARF | $39,581 | ![]() | |||||
Dereg Value | $36,520 as of today (change) | ![]() | |||||
No. of Owners | 1 | ![]() | |||||
Type of Veh | Luxury Sedan | ![]() | |||||
Category | PARF Car | ![]() | |||||
Availability |
| ||||||
| |||||||
Posted on: 24-Jan-2019 | Last Updated on: 27-Jan-2019 |