Description
Price | $108,000 | ||||||
Depreciation | $12,800 /yr | ![]() | |||||
Reg Date | 06-Jul-2007 (8yrs 5mths 7days COE left) | ![]() | |||||
Manufactured | 2007 | ![]() | |||||
Mileage | 109,500 km (9.5k /yr) | ![]() | |||||
Transmission | Auto | ![]() | |||||
Engine Cap | 3,387 cc | ![]() | |||||
Road Tax | $3,590 /yr | ![]() | |||||
Power |
| ||||||
Curb Weight | 1,455 kg | ![]() | |||||
Features | 3.4L Flat Six Mid Engine Developing 295Bhp At Maximum Torque Of 340Nm. 5 Speed Automatic With Tiptronic Functions. 0 To 100km/h In 6.1s. | ![]() | |||||
Accessories | Sports Chrono Package, Black Leather Interior, Electronic Seats, PSM, Parking Rear Sensors, CD Player, Climate Control. | ![]() | |||||
Description | Stuttgart Unit, 2 Owners, Low Mileage, Upgraded OZ 19″ Sports Rims, Pirelli P Zero Tyres, Bilstein Absorbers, H&R Springs, Sequential LED Tail Lights, IRoad V9 In-Car Camera, Premium Solar Film And Full PPF Wrap. New Road Tax! | ![]() | |||||
COE | $52,473 | ![]() | |||||
OMV | $93,976 | ![]() | |||||
ARF | $103,374 | ![]() | |||||
Dereg Value | $44,279 as of today (change) | ![]() | |||||
No. of Owners | 3 | ![]() | |||||
Type of Veh | Sports Car | ![]() | |||||
Category | COE Car, Direct Owner Sale, Low Mileage Car | ![]() | |||||
Availability |
| ||||||
| |||||||
Posted on: 25-Jan-2019 | Last Updated on: 25-Jan-2019 |