Description
Price | $14,800 | ||||||
Depreciation | $6,110 /yr | ![]() | |||||
Reg Date | 13-Jul-2006 (2yrs 5mths 2days COE left) | ![]() | |||||
Manufactured | 2006 | ![]() | |||||
Mileage | 159,910 km (12.7k /yr) | ![]() | |||||
Transmission | Auto | ![]() | |||||
Engine Cap | 1,597 cc | ![]() | |||||
Road Tax | $965 /yr | ![]() | |||||
Power |
| ||||||
Curb Weight | 1,145 kg | ![]() | |||||
Features | 1.6L DOHC 16V Engine, Automatic Transmission, SRS Airbags, Retractable Side Mirrors. | ![]() | |||||
Accessories | Leather Seats, Audio System, Sports Rims, Reverse Sensors And Remote Alarm. | ![]() | |||||
Description | Only 1 Owner, LE Model, Low Depreciation. | ![]() | |||||
COE | $23,227 | ![]() | |||||
OMV | $14,656 | ![]() | |||||
ARF | $16,122 | ![]() | |||||
Dereg Value | $11,251 as of today (change) | ![]() | |||||
No. of Owners | 1 | ![]() | |||||
Type of Veh | Mid-Sized Sedan | ![]() | |||||
Category | COE Car | ![]() | |||||
Availability |
| ||||||
| |||||||
Posted on: 23-Jan-2019 | Last Updated on: 23-Jan-2019 |