Description
Price | $29,800 | ||||||
Depreciation | $5,960 /yr | ![]() | |||||
Reg Date | 02-Jan-2009 (5yrs COE left) | ![]() | |||||
Manufactured | 2008 | ![]() | |||||
Mileage | 103,339 km (10.3k /yr) | ![]() | |||||
Transmission | Auto | ![]() | |||||
Engine Cap | 1,499 cc | ![]() | |||||
Road Tax | $684 /yr | ![]() | |||||
Power |
| ||||||
Curb Weight | 1,313 kg | ![]() | |||||
Features | Powerful And Fuel Efficient 1.5L DOHC MIVEC Engine, Smooth 4 Speed Auto Trans, Dual SRS Airbags, Climatic Aircon, Auto Headlights, Keyless Entry/Start | ![]() | |||||
Accessories | Black Leather Seats, 17” Alloy Rims, Factory Fitted Audio With Steering Controls, Solar Films, Log Lights, Reverse Sensors, Sunroof. | ![]() | |||||
Description | 1 Year Comprehensive Warranty Inclusive! Accident Free Quality Pre-Owned With Low Mileage For Peace Of Mind. 100% Loan Approval With Our Flexible In House Financing Options. View Today! | ![]() | |||||
COE | – | ![]() | |||||
OMV | $20,864 | ![]() | |||||
ARF | $20,864 | ![]() | |||||
No. of Owners | 3 | ![]() | |||||
Type of Veh | Mid-Sized Sedan | ![]() | |||||
Category | COE Car | ![]() | |||||
Availability |
| ||||||
| |||||||
Posted on: 24-Jan-2019 | Last Updated on: 28-Jan-2019 |