Description
Price | $270,800 | ||||||
Depreciation | $29,080 /yr View models with similar depreciation | ![]() | |||||
Reg Date | 12-Nov-2015 (6yrs 9mths 14days COE left) | ![]() | |||||
Manufactured | 2015 | ![]() | |||||
Mileage | 40,000 km (12.4k /yr) | ![]() | |||||
Transmission | Auto | ![]() | |||||
Engine Cap | 2,996 cc | ![]() | |||||
Road Tax | $2,382 /yr | ![]() | |||||
Power |
| ||||||
Curb Weight | 1,935 kg | ![]() | |||||
Features | Powerful And Smooth V6 Bi-Turbo 3.0L Petrol Engine Producing 328Bhp, 7G-Tronic Plus, Keyless Go, Airmatic Suspension, Park Assist, Electric Tailgate. | ![]() | |||||
Accessories | Burmester Surround System, Navi, Bluetooth, USB, Reverse Camera, Partronic, 20″ AMG Rims, Electric Memory Seats, Premium Cream Leather, LED Headlight. | ![]() | |||||
Description | Only 1 Owner! Low Mileage At 40,000km! Best Combination Of Its Class Black With Cream Interior, Car In Brand New Condition! Fully Service And Maintained By C&C! Upgraded AMG Tail Pipe, Facelift Converted To S500L, Huge Saving Compare To Brand New! The Epitome Of Luxury And Performance Combined! Trade In And Loan Available, Hurry Make An Appointment To View This Beauty NOw Before Its Gone! | ![]() | |||||
COE | $57,501 | ![]() | |||||
OMV | $96,961 | ![]() | |||||
ARF | $146,530 | ![]() | |||||
Dereg Value | $148,951 as of today (change) | ![]() | |||||
No. of Owners | 1 | ![]() | |||||
Type of Veh | Luxury Sedan | ![]() | |||||
Category | PARF Car, Premium Ad Car | ![]() | |||||
Availability |
| ||||||
| |||||||
Posted on: 24-Jan-2019 | Last Updated on: 24-Jan-2019 |