Description
Price | $245,800 | ||||||
Depreciation | $21,210 /yr View models with similar depreciation | ![]() | |||||
Reg Date | 11-May-2018 (9yrs 3mths 12days COE left) | ![]() | |||||
Manufactured | 2016 | ![]() | |||||
Mileage | 17,000 km | ![]() | |||||
Transmission | Auto | ![]() | |||||
Engine Cap | 2,143 cc | ![]() | |||||
Road Tax | $2,138 /yr | ![]() | |||||
Power |
| ||||||
Curb Weight | 2,150 kg | ![]() | |||||
Fuel type | Diesel (Euro 5 Engine and Above) | ![]() | |||||
Features | Power By 4 Cylinder Inline 16 Valve Turbocharge Engine, 201Bhp, 9G, Tronic 9 Speed Automatic Transmission. | ![]() | |||||
Accessories | Upgraded 21″ AMG Rims, 360 All Round Camera, Glass Sunroof, Original Audio Player, Multi Funtion Steering Wheel. | ![]() | |||||
Description | High Specification Unit. Flawless And Excellent Condition. Warranty Provided. Flexible Loan Available. Do Not This Beautiful Unit. Call Us Now For Viewing. | ![]() | |||||
COE | $38,501 | ![]() | |||||
OMV | $69,823 | ![]() | |||||
ARF | $97,682 | ![]() | |||||
Dereg Value | $109,020 as of today (change) | ![]() | |||||
No. of Owners | 1 | ![]() | |||||
Type of Veh | SUV | ![]() | |||||
Category | PARF Car, Almost New Car | ![]() | |||||
Availability |
| ||||||
| |||||||
Posted on: 23-Jan-2019 | Last Updated on: 26-Jan-2019 |