Price | $217,988 |
Depreciation | $18,610 /yr View models with similar depreciation |  |
Reg Date | 23-Jan-2019 (9yrs 11mths 25days COE left) |  |
Manufactured | 2018 |  |
Mileage | 50 km |  |
Transmission | Auto |  |
Engine Cap | 1,991 cc |  |
Road Tax | $1,202 /yr |  |
Power | |
Features | 4 Cyl Inline 16V Turbocharged, AWD, 9G-Tronic, Sunroof, Keyless Go, Parktronic, AMG Line And Night Package, Cruise Control, Touch Pad. |  |
Accessories | Electric Memory W/Lumbar Support Seats, Reverse Camera, I-Road Q7, Solar Films, Ambient Lighting, Multi-Function Steering Wheel. |  |
Description | GLC250 Coupe, Models Ranging From AMG Line, Sport Line And Luxury, Many Colour Available. Vitas Ready, Come With 5 Years Warranty. |  |
COE | $32,200 |  |
OMV | $51,175 |  |
ARF | $64,115 |  |
Dereg Value | $80,260 as of today (change) |  |
No. of Owners | 1 |  |
Type of Veh | SUV |  |
Category | PARF Car, Almost New Car |  |
Availability | |
|
Posted on: 23-Jan-2019 | Last Updated on: 26-Jan-2019 |