Description
Price | $23,800 | ||||||
Depreciation | $8,320 /yr View models with similar depreciation | ![]() | |||||
Reg Date | 11-Jan-2011 (1yr 11mths 13days COE left) | ![]() | |||||
Manufactured | 2009 | ![]() | |||||
Mileage | 88,577 km (11k /yr) | ![]() | |||||
Transmission | Auto | ![]() | |||||
Engine Cap | 1,339 cc | ![]() | |||||
Road Tax | $590 /yr | ![]() | |||||
Power |
| ||||||
Curb Weight | 1,010 kg | ![]() | |||||
Features | Reliable And Fuel Efficient 1.3L I-VTEC Engine. CVT Auto Tramsmission. SRS Airbags. | ![]() | |||||
Accessories | Keyless Entry,DVD Player. 15″ Sports Rims And Good Tyres. Black Leather Seats. Remote Key Alarm. Reverse Camera And Sensors. | ![]() | |||||
Description | One Owner,Honda Hatchback For Your Family And Daily Usage. Back Spacious For Goods Delivery! Very Clean Interior, Fuel Saving Yet Powerful Drive. 100% Accident Free, Bank And In House Loan Available! Trade In Welcome. Call For Appointment Now Before The Car Is Gone. | ![]() | |||||
COE | $38,889 | ![]() | |||||
OMV | $15,080 | ![]() | |||||
ARF | $15,080 | ![]() | |||||
Dereg Value | $15,891 as of today (change) | ![]() | |||||
No. of Owners | 1 | ![]() | |||||
Type of Veh | Hatchback | ![]() | |||||
Category | PARF Car | ![]() | |||||
Availability |
| ||||||
| |||||||
Posted on: 23-Jan-2019 | Last Updated on: 28-Jan-2019 |