Description
Price | $41,800 | ||||||
Depreciation | $4,940 /yr View models with similar depreciation | ![]() | |||||
OPC Scheme | Revised OPC scheme (use full day on Sat) | ||||||
Reg Date | 18-Feb-2016 (7yrs 20days COE left) | ![]() | |||||
Manufactured | 2015 | ![]() | |||||
Mileage | 31,000 km (10.5k /yr) | ![]() | |||||
Transmission | Auto | ![]() | |||||
Engine Cap | 1,398 cc | ![]() | |||||
Road Tax | $126 /yr | ![]() | |||||
Power |
| ||||||
Curb Weight | 1,205 kg | ![]() | |||||
Features | 1.4A 4 Cylinder 16 Valves Ecotec Engine. 6 Speed Automatic Transmissions. SRS Twin Airbags. Bluetooth Interface. | ![]() | |||||
Accessories | Original Infotainment With DVD & GPS Navigation Features, Retractable Side Mirrors, Sports Rims, Leather Upholstery, Reverse Camera, Front & Rear Cams | ![]() | |||||
Description | Cheapest In Town! Lowest Mileage Clocked! High Loan Available! In Excellent Pristine Condition, Fully Serviced And Maintained Under Agent, Still Under Factory Warranty! Original Paintwork Since Day 1, Accident Free, Just Like A Brand New Car! In House Loan And Bank Loan Available! Sms, Call Or Whatsapp Me For Discussion And Viewing. | ![]() | |||||
COE | $29,651 | ![]() | |||||
OMV | $13,798 | ![]() | |||||
ARF | $13,798 | ![]() | |||||
Dereg Value | $31,283 as of today (change) | ![]() | |||||
No. of Owners | 1 | ![]() | |||||
Type of Veh | Hatchback | ![]() | |||||
Category | OPC Car, PARF Car | ![]() | |||||
Availability |
| ||||||
| |||||||
Posted on: 24-Jan-2019 | Last Updated on: 27-Jan-2019 |