Description
Price | $21,800 | ||||||
Depreciation | $4,360 /yr | ![]() | |||||
OPC Scheme | Revised OPC scheme (use full day on Sat) | ||||||
Reg Date | 28-May-2009 (5yrs COE left) | ![]() | |||||
Manufactured | 2009 | ![]() | |||||
Mileage | 115,000 km (11.9k /yr) | ![]() | |||||
Transmission | Auto | ![]() | |||||
Engine Cap | 1,598 cc | ![]() | |||||
Road Tax | $242 /yr | ![]() | |||||
Power |
| ||||||
Curb Weight | 1,240 kg | ![]() | |||||
Features | Powerful And Efficient 16V ECO Tech 107Bhp Engine, ABS, Dual SRS Airbags, Front And Rear Disc Brakes, Retractable Side Mirrors. | ![]() | |||||
Accessories | 16″ Sports Rims, Integrated Audio System, Premium Full Leather Interiors, Fog Lamps, High Grade Solar Films, Reverse Sensors, Remote Key. | ![]() | |||||
Description | Up To 100% Loan, Immediate Approval. New 5 Years COE, Original Stock Conditions!,Bank And In House Loan Available! STA Grading Welcome! Don’t Miss This Chance. Kindly Call Our Friendly Sales Person For Viewing The Car Now. | ![]() | |||||
COE | – | ![]() | |||||
OMV | $12,537 | ![]() | |||||
ARF | $5,426 | ![]() | |||||
No. of Owners | 2 | ![]() | |||||
Type of Veh | Mid-Sized Sedan | ![]() | |||||
Category | OPC Car, COE Car, Premium Ad Car | ![]() | |||||
Availability |
| ||||||
| |||||||
Posted on: 24-Jan-2019 | Last Updated on: 27-Jan-2019 |