Description
Price | $268,800 | ||||||
Depreciation | $23,710 /yr View models with similar depreciation | ![]() | |||||
Reg Date | 02-Feb-2018 (9yrs 4days COE left) | ![]() | |||||
Manufactured | 2017 | ![]() | |||||
Mileage | 8,000 km | ![]() | |||||
Transmission | Auto | ![]() | |||||
Engine Cap | 2,979 cc | ![]() | |||||
Road Tax | $2,362 /yr | ![]() | |||||
Power |
| ||||||
Curb Weight | 2,025 kg | ![]() | |||||
Features | 3.0L 6 Cylinders Inline TwinPower Turbocharged, 306Bhp, 8 Speed Transmission, Paddle Shifters, AWD, ABS, Multi-Functional Instrument Display, Sunroof. | ![]() | |||||
Accessories | BMW Adaptive LED Headlights, Harman Kardon Sound System, GPS, Bluetooth, Head-Up Display, Surround Camera/Sensors, Auto Tailgate, Soft Door Closing, | ![]() | |||||
Description | 1 Owner, Accident Free, Low Mileage Done 8000Km Only, 5 Years Or 200000km Warranty By PML Motor Till 02/2023, Glacier Silver In Colour With Dakota Terra Leather Interior, Condition Like New, Please Call For Viewing And Enquiry. | ![]() | |||||
COE | $44,000 | ![]() | |||||
OMV | $76,677 | ![]() | |||||
ARF | $110,019 | ![]() | |||||
Dereg Value | $122,187 as of today (change) | ![]() | |||||
No. of Owners | 1 | ![]() | |||||
Type of Veh | SUV | ![]() | |||||
Category | PARF Car, Almost New Car, Low Mileage Car | ![]() | |||||
Availability |
| ||||||
| |||||||
Posted on: 24-Jan-2019 | Last Updated on: 24-Jan-2019 |