Description
Price | $145,800 | ||||||
Depreciation | $17,590 /yr View models with similar depreciation | ![]() | |||||
Reg Date | 07-Mar-2014 (5yrs 1mth 6days COE left) | ![]() | |||||
Manufactured | 2013 | ![]() | |||||
Mileage | 94,042 km (19.2k /yr) | ![]() | |||||
Transmission | Auto | ![]() | |||||
Engine Cap | 2,996 cc | ![]() | |||||
Road Tax | $2,382 /yr | ![]() | |||||
Power |
| ||||||
Curb Weight | 1,790 kg | ![]() | |||||
Features | Powerful 3.0L Inline 6 Cylinder Engine, 8 Speed Auto Transmission, ABS, ESP, SRS Airbags,Multi Function Steering, Cruise Control, Keyless Entry/Start. | ![]() | |||||
Accessories | 18″ Sports Rims, Factory GPS/DVD/Bluetooth/Audio Sound System, 2 x Electric Memory Seats, Auto Start/Stop, Contactless Boot Release, LED Fog Lights. | ![]() | |||||
Description | (BMW Adaptive LED Headlights With Digital Speedometer Display). Easy And Flexible In-House Loan And Balloon Scheme Available, No Gimmicks! High COE At $80710, ARF At $111905, 1 Owner, Sunroof, HUD, GPS/DVD, Paddle Shifters, 3D Reverse Camera, Auto-Parking Assist, Suction Doors, Serviced And Maintained By PML. | ![]() | |||||
COE | $80,710 | ![]() | |||||
OMV | $77,725 | ![]() | |||||
ARF | $111,905 | ![]() | |||||
Dereg Value | $125,124 as of today (change) | ![]() | |||||
No. of Owners | 1 | ![]() | |||||
Type of Veh | Luxury Sedan | ![]() | |||||
Category | PARF Car, Premium Ad Car | ![]() | |||||
Availability |
| ||||||
| |||||||
Posted on: 20-Jan-2019 | Last Updated on: 27-Jan-2019 |