Description
Price | $121,800 | ||||||
Depreciation | $17,270 /yr View models with similar depreciation | ![]() | |||||
Reg Date | 25-Sep-2014 (5yrs 7mths 27days COE left) | ![]() | |||||
Manufactured | 2014 | ![]() | |||||
Mileage | 29,800 km (6.9k /yr) | ![]() | |||||
Transmission | Auto | ![]() | |||||
Engine Cap | 1,997 cc | ![]() | |||||
Road Tax | $1,210 /yr | ![]() | |||||
Power |
| ||||||
Curb Weight | 1,505 kg | ![]() | |||||
Features | BMW 2.0L Twin Power Turbo Engine Pushing 184Bhp, 270Nm Torque. Auto Engine Start/Stop. Different Driving Control. Eco Pro/Normal/Sports. | ![]() | |||||
Accessories | Comfort Access, Engine Start/Stop At Stationary, GPS, Contactless Boot Release And Close, Reverse Sensor, Front/ Rear PDC, 18″ Sports Rims. Sunroof | ![]() | |||||
Description | Very Well Maintained 420i Sports Unit By Previous Lady Owner, Parked Under Shelter Most Of Time. Extremely Low Mileage, Tip Top Condition. Premium Leather Seats.View To Believe! High Parf Value. Cheapest In Market! In-House Finance Available, Attractive Interest Rate. Up To 90% Loan Approval. Sta Evaluation. | ![]() | |||||
COE | $71,990 | ![]() | |||||
OMV | $43,628 | ![]() | |||||
ARF | $48,080 | ![]() | |||||
Dereg Value | $76,808 as of today (change) | ![]() | |||||
No. of Owners | 1 | ![]() | |||||
Type of Veh | Luxury Sedan | ![]() | |||||
Category | PARF Car, Premium Ad Car, Low Mileage Car | ![]() | |||||
Availability |
| ||||||
| |||||||
Posted on: 23-Jan-2019 | Last Updated on: 23-Jan-2019 |